Bell Schedules


Block Schedule (Tuesday - Friday)
Description / Period Start Time End Time Length
Period 1/4 8:30 AM 10:25 AM 115 min
SNACK 10:25 AM 10:40 AM 15 min
Period 2/5 10:45 AM 12:45 PM 120 min
LUNCH 12:45 PM 1:15 PM 30 min
Period 3/6 1:20 PM 3:15 PM 115 min
Auxiliary Classes
Description / Period Start Time End Time Length
Period 7 3:20 PM 5:15 PM 115 min
Monday Schedule
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:25 AM 55 min
Period 2 9:30 AM 10:30 AM 60 min
SNACK 10:30 AM 10:45 AM 15 min
Period 3 10:50 AM 11:45 AM 55 min
Period 4 11:50 AM 12:45 PM 55 min
LUNCH 12:45 PM 1:15 PM 30 min
Period 5 1:20 PM 2:15 PM 55 min
Period 6 2:20 PM 3:15 PM 55 min
Minimum Day Schedule
Description / Period Start Time End Time Length
Period 1/4 8:30 AM 9:45 AM 75 min
Period 2/5 9:50 AM 11:05 AM 75 min
Snack 11:05 AM 11:20 AM 15 min
Period 3/6 11:25 AM 12:40 PM 75 min
Exam Schedule
Description / Period Start Time End Time Length
First Exam 8:30 AM 10:20 AM 110 min
Snack 10:20 AM 10:35 AM 15 min
Second Exam 10:40 AM 12:30 PM 110 min