Meeting the Educational Demand of a New Age...
Port of Los Angeles High School
       

Employment Opportunities

 
Port of Los Angeles High School
250 W. 5th Street
San Pedro, CA 90731
310.832.9201 Phone
310.832.5354 Fax
www.polahs.net
 
 
Certified Teachers Salary Schedule 2009/10

           Years of Classroom Experience
Units     1     2     3     4     5     6     7     8     9     10+
0-13 $48,668 $48,884 $49,316 $49,965 $50,831 $51,912 $53,210 $54,724 $56,454 $58,401
14-27 $48,884 $49,316 $49,965 $50,831 $51,912 $53,210 $54,724 $56,454 $58,401 $60,564
28-41 $49,100 $49,749 $50,614 $51,696 $52,994 $54,508 $56,238 $58,185 $60,348 $62,727
42-55 $49,316 $50,182 $51,263 $52,561 $54,075 $55,805 $57,752 $59,915 $62,294 $64,890
56-69 $49,533 $50,614 $51,912 $53,426 $55,157 $57,103 $59,266 $61,646 $64,241 $67,053
70-83 $54,075 $55,373 $56,887 $58,617 $60,564 $62,727 $65,106 $67,702 $70,514 $73,542
84-97 $54,291 $55,805 $57,536 $59,483 $61,646 $64,025 $66,620 $69,432 $72,461 $75,705
98+ $54,508 $56,238 $58,185 $60,348 $62,727 $65,323 $68,135 $71,163 $74,407 $77,868
 

Supplemental Salary Adjustments
Masters Degree Plus $1,000/year for each degree awarded by an accredited university.
Doctorate Degree Plus $2,000/year. Must be awarded by an accredited university. Cannot be combined with a Masters.
National Board Certification Plus $5,000/year. Must be in secondary category or special education.
Department Chair Plus $1,500/year. Can be combined with a Masters supplement.
Lead Teacher Plus $2,500/year. Can be combined with a Masters supplement.
Sports Coach Plus $1,500/year. Can be combined with a Masters supplement.
 
   
compass