Employment
Employment opportunities will be posted as they become available. Open faculty and staff positions are also posted at www.edjoin.org.
UNITS | Y E A R S OF C L A S S R O O M E X P E R I E N C E | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+* | |
0-13 | $53,656 | $53,894 | $54,371 | $55,086 | $56,042 | $57,233 | $58,665 | $60,333 | $62,241 | $64,387 |
14-27 | $53,894 | $54,371 | $55,086 | $56,042 | $57,233 | $58,665 | $60,333 | $62,241 | $64,387 | $66,772 |
28-41 | $54,133 | $54,848 | $55,802 | $56,995 | $58,426 | $60,095 | $62,003 | $64,149 | $66,533 | $69,156 |
42-55 | $54,371 | $55,326 | $56,517 | $57,948 | $59,618 | $61,525 | $63,672 | $66,057 | $68,679 | $71,542 |
56-69 | $54,611 | $55,802 | $57,233 | $58,902 | $60,811 | $62,956 | $65,340 | $67,964 | $70,826 | $73,926 |
70-83 | $59,618 | $61,049 | $62,718 | $64,625 | $66,772 | $69,156 | $71,779 | $74,641 | $77,742 | $81,080 |
84-97 | $59,856 | $61,525 | $63,434 | $65,580 | $67,964 | $70,587 | $73,449 | $76,549 | $79,888 | $83,465 |
98+ | $60,095 | $62,003 | $64,149 | $66,533 | $69,156 | $72,018 | $75,119 | $78,457 | $82,033 | $85,849 |
$500 per year for each year at POLAHS for faculty with more than 10 years of classroom experience, maximum of $6,000
Supplemental Salary Adjustments | ||||||||||
Masters Degree | Plus $1,000/year | Awarded by an accredited university. One only. | ||||||||
Doctorate Degree | Plus $2,000/year | Awarded by an accredited university; cannot be combined with masters. |
||||||||
National Board Certification | Plus $5,000/year | Must be in secondary category or special education. |